Isotopes AB R H RBI BB/HBP HR
             
G Bomb 5 2 3 1 1 0
G Spot 5 0 2 2 1 0
G'DIK 5 0 1 0 1 0
Chap 5 1 1 0 1 0
Fluff 5 1 2 2 1 0
X-Man 5 1 3 0 1 0
Ice 3 1 1 0 0 0
Laz 5 2 3 2 0 0
MikeO 3 1 1 1 2 0 1/15/2007
             
             
             
             
41 9 17 8 8 0 Team 1 2 3 4 5 6 7 8 9 Score
Artful dodgers 1 0 0 0 2 1 0 0 4 8
Artful dodgers AB R H RBI BB/HBP HR Isotopes 0 4 0 0 1 0 0 1 3 9
             
Matt 4 2 2 0 1 0
2-Tee 4 1 1 1 1 0
Supe 4 0 2 1 1 0
Ski 4 1 0 1 1 0
Dan 5 0 0 1 0 0  
Mike miller 5 1 4 1 0 0
Terminator 5 0 0 0 0 0
MediJ 3 1 1 1 1 0
Dentello 2 2 1 0 2 0
             
             
             
             
36 8 11 6 7 0
Pitching
Artful dodgers IP H R ER BB/HBP SO
Supe 1 0 0 0 0 1
Ski 2 6 4 4 2 3
2-Tee 2 1 1 1 3 0
Matt 1 0 0 0 1 0
Mr Miller 1 3 0 0 0 0
Terminator (L) 2 5 3 3 1 2
             
Isotopes IP H R ER BB/HBP SO
Laz (W) 2 3 5 5 3 0
Chap 3 4 0 0 0 0
Fluff 1 1 0 0 0 0
Ice 1 0 2 2 4 1
G'DIK 2 3 1 1 0 1